Heechspanningsbatterij 5kwh 10kwh opslachsysteem mei modulêr ûntwerpkonsept, maklike ynstallaasje
Datumblêd | |||||||||
Batterij Modules | 2.56 kWh 51.2V 34KG (600/355/580MM) | ||||||||
Oantal modules | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Enerzjy kapasiteit | 5,12 kWh | 7,68 kWh | 10,24 kWh | 12,8 kWh | 15,36 kWh | 17,92 kWh | 20,48 kWh | 23,04 kWh | 25,6 kWh |
Nominale spanning | 102.4V | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
Operaasje Voltage Range | 94.4-113.6V | 141.6-170.4V | 188.8-227.2V | 236-284V | 283.2-340.8V | 330.4-397.6V | 377.6-454.4V | 424.8-511.2V | 472-568V |
Ofmjittings mm (H/W/D) | 600/355/580 | 600/355/725 | 600/355/870 | 600/355/1015 600/355/1160 | 600/355/1307 | 600/355/1450 | 600/355/1595 | 600/355/1740 | |
Gewicht | 95kg wy | 129kgs | 163kgs | 197kg wy | 231kg wy | 265kg wy | 299kgs | 333kg wy | 367kg wy |
Batterij Type | Kobaltfrij Lithium Iron Fosfaat (LFP) | ||||||||
Standert Charge / Discharge Strom | 25A@0.5C | ||||||||
Maksimum lading / ûntlaadstroom | 5OA@1C | ||||||||
IP beskerming | IP 65 | ||||||||
Ynstallaasje | Wall-fêstmakke of Floor Ynstallaasje | ||||||||
Operaasje temperatuer | 0 °C oant 45 °C | ||||||||
Eigenskip | |||||||||
DOD | 90% | ||||||||
Cycle Life | >6000 | ||||||||
Garânsje | 10 jier | ||||||||
Kommunikaasje Port | CAN/RS485 | ||||||||
Kommunikaasje Mode | WIFI / BLUETOOTH | ||||||||
Certification | CE, IEC62619, MSDS, ROHS, UN38.3 |
I.It systeem ôfmjittings befetsje BMS controller en basis;
2. Floor ynstallaasje fereasket ekstra basis (B / D / H = 600X355X150mm):