5KWH 6.1KWH 10.2KWH 14.3KWH Low Voltage Energy Storage System foar Home Maklike ynstallaasje
Datumblêd | ELESHELL—LS-6.1K | ELESHELL—LS-10.2K | |
Ofmjittings (H x B x D) (mm/inch) | 422/863/120 mm 16.6"/34"/ 4.7" | 510/868/135 mm 20"/34.2"/ 5.3" | |
Gewicht (kg) | 60 | 80 | |
IP beskerming | IP65 | IP65 | |
Operating Temperatuer | Oto 55 ° C/0 oant 131 ° F | 0 oant 55°C/0 oant 131°F | |
Storage Temperatuer | -40 oant 60 °C/-104 oant 140 °F | -40 oant 60 °C/-104 oant 140 °F | |
Cycle Life (80% DoD @ | >6000 | >6000 | |
Bedriuwslibben (jierren) | 10 | 10 | |
Kommunikaasje Port | RS232/RS485/CAN | RS232/RS485/CAN | |
Kommunikaasje Mode | WIFI / BLUETOOTH | WIFI / BLUETOOTH | |
Wurkhichte (m) | <3000 | <3000 | |
Feuchte betingsten (%) | 5% oant 95% | 5% oant 95% | |
Garânsje (jierren) | 10 jier | 10 jier | |
Ynstallaasje | Ground Mounted / Wall-hingjende | Ground Mounted / Wall-hingjende | |
Spesifikaasje | |||
Nominale enerzjykapasiteit | 6100 | 10200 | |
(Wh) |
|
| |
Nominale spanning (V) | 51.2 | 51.2 | |
Operating Voltage Range | 48-57 | 48-57 | |
Maksimum oplaadstroom (A) | 100 | 100 | |
Maksimum ûntlaadstroom (A) | 100 | 100 | |
Continuous Charging Current (A) | 60 | 100 | |
Continuous Discharging Current (A) | 60 | 100 | |
Djipte fan ûntslach (%) | 80 | 80 | |
Batterij Cell Materiaal | Lithium (LiFePO4) | Lithium (LiFePO4) | |
Certification |
| CE, IEC62619(Cell & Pack), UL1973, CEC, UN38.3 |
Skriuw jo berjocht hjir en stjoer it nei ús